Recommended Units and Pricing
Best Buys in Sep 2020

Indicative Kopar Pricing
No. of Rooms | Unit Type | Kopar Newton Condo Price from S$m | Kopar Newton Condo psf S$m |
1 Bedroom | 1 B1 | from S$1.0xm | $2,108 psf |
2 Bedroom Classic | 2 C1 | from S$1.3xm | S$2,278 psf |
2 Bedroom Deluxe | 2 D1 | from S$1.4xm | S$2,141 psf |
3 Bedroom Classic | 3 C1 | from S$1.9xm | S$2,175 psf |
3 Bedroom Deluxe | 3 D2 | from S$2,2xm | S$2,202 psf |
4 Bedroom Deluxe | 4 D1 | from S$3.4m | S$2,264 psf |
5 Bedroom Luxury | 5 L1a | from S$3.9m | S$2,187 psf |
3/4/6 Bedroom Penthouse | PH | upon application | upon application |
Register for preview 61004587.
Prices are subject to change from time to time without prior notice.
This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.
To check on unit availability, see the Balance Units Chart
Book An Appointment to view Kopar at Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar at Newton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.