Project Details
Project Details | 纽顿铜源 Kopar at Newton |
Address | 6 Makeway Avenue, S(228606), 8 Makeway Avenue S(228607) |
District | 09 |
Developer | CEL Newton Pte Ltd (member of Chip Eng Seng Group) |
UEN | 201814310M |
Housing Developer’s Licence | C1360 |
TT Remittance Details | CEL Newton Pte Ltd - Project Account |
Beneficiary : 713-285567-001 | |
Bank Name: OCBC | |
Swift Code: OCBC SGSG | |
Address: 65 Chulia Street #06-00, Singapore 049514 | |
Site Area | 125,326 sf , 11,643.2 sqm |
Plot Ratio | 2.8 |
GFA | 32,601 sqm |
Architects | ADDP Architects LLP |
Landscape Consultants | Tinderbox Landscape Studio Pte Ltd |
Main Contractor | United Tec Construction Pte Ltd |
Professional Engineer | TW Asia Consultants Pte Ltd |
Solicitor | Dentons Rodyk and Davidson LLP |
No. of Storeys | 2 Towers of 23 Storeys |
Location | Novena Planning Area, Facilities at Kampong Java Road, Bukit Timah Road, Makeway Avenue |
Mukim Lot No. | Lot 01355T - TS 28 at Makeway Avenue |
Site Use | Residential Apartments Developement |
Tenure | Remainder of leasehold estate of 99 years commencing 22 April 2019 |
Total No. of Units | 378 units |
No. of Car Park Lots | 378 Lots (excluding 4 handicap lots) |
Expected Date of Vacant Possession | 31st Dec 2023 |
Expected Date of Legal Completion | 31st Dec 2026 |
(Project details for Kopar at Newton may be subjected to change without prior notice)
Book An Appointment to view Kopar at Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar at Newton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.